<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Insurance Girl &#187; Tooth And Nail</title>
	<atom:link href="http://www.progressiveinsurancegirl.com/tag/tooth-and-nail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressiveinsurancegirl.com</link>
	<description>Progressive Insurance Related Info</description>
	<lastBuildDate>Tue, 30 Mar 2010 15:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Battle Of The Insurance Giants – The Progressive Insurance Girl Vs. The Geico Dynamic Trio</title>
		<link>http://www.progressiveinsurancegirl.com/the-battle-of-the-insurance-giants-%e2%80%93-the-progressive-insurance-girl-vs-the-geico-dynamic-trio/</link>
		<comments>http://www.progressiveinsurancegirl.com/the-battle-of-the-insurance-giants-%e2%80%93-the-progressive-insurance-girl-vs-the-geico-dynamic-trio/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Advertising]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Caveman]]></category>
		<category><![CDATA[Cavemen]]></category>
		<category><![CDATA[Demeanor]]></category>
		<category><![CDATA[Dog Eat Dog]]></category>
		<category><![CDATA[Dynamic Trio]]></category>
		<category><![CDATA[Fight Tooth]]></category>
		<category><![CDATA[Flo]]></category>
		<category><![CDATA[Gecko]]></category>
		<category><![CDATA[Geico Gecko]]></category>
		<category><![CDATA[Geico Insurance]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Giants]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Progressive Insurance]]></category>
		<category><![CDATA[Spokes]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Tooth And Nail]]></category>

		<guid isPermaLink="false">http://www.progressiveinsurancegirl.com/?p=5</guid>
		<description><![CDATA[If you watch television for more than 15 minutes on any given day, you will very quickly get a glimpse as the two biggest insurance giants in the nation. Progressive insurance which currently ranks number 1, and Geico which currently ranks number 3. Both fight tooth and nail in a dog eat dog world for [...]]]></description>
		<wfw:commentRss>http://www.progressiveinsurancegirl.com/the-battle-of-the-insurance-giants-%e2%80%93-the-progressive-insurance-girl-vs-the-geico-dynamic-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

